<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Today India News</title>
	<atom:link href="http://todayindianews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://todayindianews.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 05:46:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Apple said we pay every single dollar of the tax we owe</title>
		<link>http://todayindianews.com/?p=27</link>
		<comments>http://todayindianews.com/?p=27#comments</comments>
		<pubDate>Thu, 23 May 2013 05:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://todayindianews.com/?p=27</guid>
		<description><![CDATA[Now the Apple Inc. has been dragged in front in the debate over U.S. tax code.The CEO of the world&#8217;s most valuable company testifying before Congress for the first time ever. For this Tim Cook said &#8220;We pay every single dollar of the tax we owe even ever single dollar.&#8221; Apple&#8217;s stock fell $3.27, or]]></description>
				<content:encoded><![CDATA[<p>Now the Apple Inc. has been dragged in front in the debate over U.S. tax code.The CEO of the world&#8217;s most valuable company testifying before Congress for the first time ever. </p>
<p>For this Tim Cook said &#8220;We pay every single dollar of the tax we owe even ever single dollar.&#8221;</p>
<p>Apple&#8217;s stock fell $3.27, or less than one percent, to close at $439.66 in Tuesday&#8217;s trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayindianews.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl in Goa has been developing the touch-free technology for smartphone</title>
		<link>http://todayindianews.com/?p=25</link>
		<comments>http://todayindianews.com/?p=25#comments</comments>
		<pubDate>Wed, 22 May 2013 05:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT News]]></category>

		<guid isPermaLink="false">http://todayindianews.com/?p=25</guid>
		<description><![CDATA[In Goa a new touch free technology is going to be developed by some girl. This technology is set to make touchscreen technology pass away and to allow the interaction with devices through the thin air layer. The girl who has built this technology is the native of south Goa and she has earned the]]></description>
				<content:encoded><![CDATA[<p>In Goa a new touch free technology is going to be developed by some girl. This technology is set to make touchscreen technology pass away and to allow the interaction with devices through the thin air layer.<br />
The girl who has built this technology is the native of south Goa and she has earned the graduate degree in studies.<br />
This technology is the technology of gesture recognition.The youngster&#8217;s passion is also in the technology&#8217;s design and she has organized and taught in workshop for this subject in Delhi and Pune.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayindianews.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS is going to beat ONGC to become the most valuable and reliable company</title>
		<link>http://todayindianews.com/?p=23</link>
		<comments>http://todayindianews.com/?p=23#comments</comments>
		<pubDate>Tue, 21 May 2013 06:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://todayindianews.com/?p=23</guid>
		<description><![CDATA[Tata Consultancy Services is going to become the most valuable company of India just because it has the market capitalisation of over Rs. 2.87 crore. TCS shares has been ended up without any change in value. And the market value of this company has been raised due to the rising price of its shares.]]></description>
				<content:encoded><![CDATA[<p>Tata Consultancy Services is going to become the most valuable company of India just because it has the market capitalisation of over Rs. 2.87 crore.<br />
TCS shares has been ended up without any change in value. And the market value of this company has been raised due to the rising price of its shares.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayindianews.com/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys is going to appeal against the tax demand of Rs 577 crore</title>
		<link>http://todayindianews.com/?p=20</link>
		<comments>http://todayindianews.com/?p=20#comments</comments>
		<pubDate>Mon, 20 May 2013 06:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infosys]]></category>

		<guid isPermaLink="false">http://todayindianews.com/?p=20</guid>
		<description><![CDATA[Infosys India&#8217;s Leading software services providing company has been demanded the tax amount of Rs 577. The demand that has been applied is related to the tax benefits on income which has been earned by the software development done overseas. The company said Infosys is in the process of filing the appeal before the Income]]></description>
				<content:encoded><![CDATA[<p>Infosys India&#8217;s Leading software services providing company has been demanded the tax amount of Rs 577. The demand that has been applied is related to the tax benefits on income which has been earned by the software development done overseas.<br />
The company said Infosys is in the process of filing the appeal before the Income Tax Commissioner. </p>
]]></content:encoded>
			<wfw:commentRss>http://todayindianews.com/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic is going to launch 5 inch Android tablet</title>
		<link>http://todayindianews.com/?p=17</link>
		<comments>http://todayindianews.com/?p=17#comments</comments>
		<pubDate>Thu, 16 May 2013 06:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayindianews.com/?p=17</guid>
		<description><![CDATA[After Nokia Apple and Samsung Panasonic is also going to step in smartphone technology by launching the 5 inch Android tablet in the market. This Japanese company is partnered with Delhi based Jaina Group for marketing, distribution and customer support of its smartphones in India.]]></description>
				<content:encoded><![CDATA[<p>After Nokia Apple and Samsung Panasonic is also going to step in smartphone technology by launching the 5 inch Android tablet in the market.<br />
This Japanese company is partnered with Delhi based Jaina Group for marketing, distribution and customer support of its smartphones in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://todayindianews.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia goes down to 10th number in the ranking of smartphones makers</title>
		<link>http://todayindianews.com/?p=14</link>
		<comments>http://todayindianews.com/?p=14#comments</comments>
		<pubDate>Wed, 15 May 2013 10:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayindianews.com/?p=14</guid>
		<description><![CDATA[Nokia which was the emperor of mobiles, now a days goes down to no. 10 according to the research in the smartphone market.Nokia has sold 5.1 million Lumia smartphones in the first part of 2013. In the race of making smartphones Nokia battles a lot against apple and Samsung. Among All the smartphone maker companies]]></description>
				<content:encoded><![CDATA[<p>Nokia which was the emperor of mobiles, now a days goes down to no. 10 according to the research in the smartphone market.Nokia has sold 5.1 million Lumia smartphones in the first part of 2013.</p>
<p>In the race of making smartphones Nokia battles a lot against apple and Samsung.</p>
<p>Among All the smartphone maker companies Samsung gains a lot by remaining the no.1 in position</p>
]]></content:encoded>
			<wfw:commentRss>http://todayindianews.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung is testing its 5G technology to download the videos just in the time of seconds</title>
		<link>http://todayindianews.com/?p=1</link>
		<comments>http://todayindianews.com/?p=1#comments</comments>
		<pubDate>Mon, 13 May 2013 05:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todayindianews.com/?p=1</guid>
		<description><![CDATA[Samsung Electronics tested its Samsung&#8217;s 5G technology for the downloading of videos in a very short time. It can download videos via wireless technology in some seconds.And this data transmission can be done at the distance of 2 kilometers. This technology allows the users to transmit data of high quality digital movies.Users can also enjoy]]></description>
				<content:encoded><![CDATA[<p>Samsung Electronics tested its Samsung&#8217;s 5G technology for the downloading of videos in a very short time. It can download videos via wireless technology in some seconds.And this data transmission can be done at the distance of 2 kilometers.</p>
<p>This technology allows the users to transmit data of high quality digital movies.Users can also enjoy the 3d movies,games and Ultra High Definition (UHD) content.  </p>
]]></content:encoded>
			<wfw:commentRss>http://todayindianews.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
